Condo CanDo®, Charlotte's Condo Specialist®

CondoCanDo.com                    

Because We Can           Because We Do        Because We Are

Charlotte's Condominium Specialists  

I appreciate the wealth of information on your website about the Charlotte area. As a real estate analyst with projects nationwide, it is nice to see information for the area "as is", without spins and sugar-coating. Thanks again for all of your help, research, and knowledge. D.S. Denver, Colorado


The Real Estate Lady®

Since 1986

Lynnsy Logue IS The Real Estate Lady®

Lynnsy Logue 
Real   Estate

THE Condo Book E-Reports 2007- 08  Stats Podcasts   |   Blog Condo News Top   Condos Intentions    Us Home

Condominiums


Uptown Charlotte


New-Complete

New-Proposed

New-Construction

New-Delayed

Uptown-Wards

City Life 1& 2

Hotel-Condo

Around Center/Historic

SouthEnd

Midtown


Condo Q/A


ReSales

Suburbs
Financing
Condominiums
Townhomes

Conversions

Home Owners Assoc.

Management 

Attorneys


Insurances


Everything else
you might want to know about condominiums.


Condos Charlotte Condominiums

Carolina Multiple Listing Service
Uptown Condos-Downtown Condos-Lake Norman Condos Lake Wylie Condos-Ballantyne Condos-Historic Condos More...
 Charlotte Condominium Statistics 
Condos Charlotte Condominiums

C
January 1- December 31, 2007

Average Sales Price by Complex-2007

Mecklenburg 28031 Caldwell Station 6 $145,125
Mecklenburg 28273 Calloway Glen 5 $143,793
Mecklenburg 28262 Campus Walk 8 $89,275
Mecklenburg 28212 Candlewood 6 $59,173
Mecklenburg 28036 Captains Watch 5 $295,880
Mecklenburg 28226 Carmel Chace 6 $110,605
Mecklenburg 28226 Carmel Crossing 9 $93,289
Mecklenburg 28226 Carmel Heights 10 $141,030
Mecklenburg 28226 Carmel Hollow 7 $225,671
Mecklenburg 28226 Carmel South 3 $261,020
Mecklenburg 28226 Carmel Village 11 $71,333
Mecklenburg 28226 Carmel Village II 13 $61,596
Mecklenburg 28134 Carolina Crossing 36 $151,920
Mecklenburg 28277 Carriage Homes at Keswick 3 $453,000
Mecklenburg 28217 Carriage House 5 $71,500
Mecklenburg 28078 Carrington Ridge 3 $167,535
Mecklenburg 28214 Catawba River Townhomes 5 $110,600
Mecklenburg 28202 Cedar Crest 1 $300,900
Mecklenburg 28202 Cedar Mill 1 $355,000
Mecklenburg 28214 Cedar Mill 2 $121,493
Mecklenburg 28205 Central 27 10 $200,405
Mecklenburg 28210 Chalcombe Court 6 $160,567
Mecklenburg 28226 Challis Hill 1 $491,000
Mecklenburg 28202 Chapel Watch 2 $794,000
Mecklenburg 28277 Charleston Place at Ballantyne 6 $244,750
Mecklenburg 28207 Charlotte House 6 $144,792
Mecklenburg 28209 Chelsea Park Townhomes 2 $743,565
Mecklenburg 28209 Chelsea Place Condominiums 1 $315,000
Mecklenburg 28209 Chelsea Townhome 1 $588,000
Mecklenburg 28211 Chipping Campden 1 $810,000
Mecklenburg 28202 Churchill 1 $225,000
Mecklenburg 28211 Churchill Downs 10 $96,390
Mecklenburg 28215 Citiside 20 $81,980
Mecklenburg 28202 Cityview Lofts 3 $225,133
Mecklenburg 28202 Cityview Townes 3 $325,333
Mecklenburg 28202 Clarkson Green 2 $317,500
Mecklenburg 28202 Clarkson Place 4 $319,975
Mecklenburg 28213 College Downs 5 $77,380
Mecklenburg 28207 Colonial Arms 1 $152,000
Mecklenburg 28226 Colony Crossing 8 $151,441
Mecklenburg 28226 Columbine Court 3 $341,333
Mecklenburg 28213 Colville Garden Condos 3 $55,880
Mecklenburg 28213 Colville I 3 $69,333
Mecklenburg 28213 Colville II 19 $53,641
Mecklenburg 28031 Commodores Landing 3 $362,833
Mecklenburg 28205 Commonwealth 11 $157,755
Mecklenburg 28211 Connelly on Churchill 5 $480,547
Mecklenburg 28277 Copper Ridge 26 $149,163
Mecklenburg 28031 Cornelius Live Work Townhomes 1 $165,000
Mecklenburg 28031 Cornelius Village Center 1 $215,000
Mecklenburg 28211 Cotswold Glen 11 $155,035
Mecklenburg 28211 Cotswold Homes 3 $98,000
Mecklenburg 28214 Coulwood Oaks 1 $108,900
Mecklenburg 28209 Country Club Arms 2 $120,000
Mecklenburg 28202 Court 6 25 $178,154
Mecklenburg 28209 Court 6 1 $171,000
Mecklenburg 28202 Courtside 14 $513,029
Mecklenburg 28277 Coventry Court Townhomes 34 $186,121
Mecklenburg 28270 Coventry Row 6 $280,900
Mecklenburg 28213 Coventry Townhomes 2 $102,450
Mecklenburg 28212 Coventry Woods 10 $45,900
Mecklenburg 28270 Covington at Providence 17 $180,788
Mecklenburg 28211 Craig and Delane Townhomes 1 $57,500
Mecklenburg 28277 Crestview I 13 $107,635
Mecklenburg 28277 Crestview II 8 $121,300
Mecklenburg 28210 Creswick 8 $102,513
Mecklenburg 28277 Cricket Lake 3 $131,500
Mecklenburg 28269 Crosspointe 2 $186,350
Mecklenburg 28078 Crosswinds 13 $123,138
Mecklenburg 28203 Crown View 1 $210,000
Mecklenburg 28204 Crown View 2 $214,250
Mecklenburg 28207 Crownsgate 3 $595,833
Mecklenburg 28031 Cypress Point 1 $183,900
 
 

 

www.AtHomeCharlotte.com
Our Love Affair with Charlotte and Baseball
www.TheRealEstateLady.com
Real Estate Information and Process
     The Real Estate Lady® and Condo CanDo® are Registered Servicemarks 1989 Lynnsy Logue Real Estate
2008 AtHomeCharlotte.com TheRealEstateLady.com and CondoCanDo.com  Copyrights Apply