CondoCanDo.com                    

Because We Can           Because We Do        Because We Are

Charlotte's Condominium Specialists  

I appreciate the wealth of information on your website about the Charlotte area. As a real estate analyst with projects nationwide, it is nice to see information for the area "as is", without spins and sugar-coating. Thanks again for all of your help, research, and knowledge. D.S. Denver, Colorado

The Real Estate Lady® 
and 
Condo CanDo®


Lynnsy Logue 
Real   Estate

Condo CanDo and The Real Estate Lady

  Since 1986

THE Condo Book E-Reports 2007- 08  Stats Podcasts   |   Blog Condo News Top   Condos Intentions    Us Home

Condominiums


Uptown Charlotte


New-Complete

New-Proposed

New-Construction

New-Delayed

Uptown-Wards

City Life 1& 2

Hotel-Condo

Around Center/Historic

SouthEnd

Midtown


Condo Q/A


ReSales

Suburbs
Financing
Condominiums
Townhomes

Conversions

Home Owners Assoc.

Management 

Attorneys


Insurances


Everything else
you might want to know about condominiums.


2007 Statistics for Surrounding Counties and Mecklenburg 
by Number of Sales and Average Sales Price.

County
Gaston
Area 16
Sales

97

Average 
Sales Price

$119,190

Gaston 28012 Catawba Mills 3 $255,333 $765,999
Gaston 28012 Eagle Park 2 $237,500 $475,000
Gaston 28012 Pointe Wylie 3 $103,833 $311,499
Gaston 28012 Southwood Arms 6 $44,617 $267,702
Gaston 28012 Village Park Townhomes 1 $187,950 $187,950
Gaston 28032 Cramer Mountain 2 $249,000 $498,000
Gaston 28032 Cramerton Village 19 $120,295 $2,285,605
Gaston 28034 Park Place 11 $89,948 $989,428
Gaston 28054 Ferrington Place 4 $66,225 $264,900
Gaston 28054 Hudson Oaks 3 $109,447 $328,341
Gaston 28054 Madison Glen 1 $102,900 $102,900
Gaston 28054 Madison Green 8 $113,938 $911,504
Gaston 28054 Regency Square 2 $95,500 $191,000
Gaston 28054 Robinwood Place 4 $88,450 $353,800
Gaston 28054 Robinwood Village 4 $164,950 $659,800
Gaston 28054 Sherwood 1 $65,000 $65,000
Gaston 28054 Stratford Oaks 2 $59,250 $118,500
Gaston 28054 Village at the Mountain 2 $227,781 $455,562
Gaston 28054 Windsor Woods 3 $175,000 $525,000
Gaston 28056 Jamestown 2 $101,000 $202,000
Gaston 28056 Willow Run 7 $80,971 $566,797
Gaston 28120 Autumn Woods 1 $122,400 $122,400
Gaston 28120 Mountain Island Village 1 $144,900 $144,900
Gaston 28120 Riverfront 5 $153,560 $767,800
 

 

www.AtHomeCharlotte.com
Our Love Affair with Charlotte and Baseball
www.TheRealEstateLady.com
Real Estate Information and Process
     The Real Estate Lady® and Condo CanDo® are Registered Servicemarks 1989 Lynnsy Logue Real Estate
2008 AtHomeCharlotte.com TheRealEstateLady.com and CondoCanDo.com  Copyrights Apply