Condo CanDo®, Charlotte's Condo Specialist®

CondoCanDo.com                    

Because We Can           Because We Do        Because We Are

Charlotte's Condominium Specialists  

I appreciate the wealth of information on your website about the Charlotte area. As a real estate analyst with projects nationwide, it is nice to see information for the area "as is", without spins and sugar-coating. Thanks again for all of your help, research, and knowledge. D.S. Denver, Colorado


The Real Estate Lady®

Since 1986

Lynnsy Logue IS The Real Estate Lady®

Lynnsy Logue 
Real   Estate

THE Condo Book E-Reports 2007- 08  Stats Podcasts   |   Blog Condo News Top   Condos Intentions    Us Home

Condominiums


Uptown Charlotte


New-Complete

New-Proposed

New-Construction

New-Delayed

Uptown-Wards

City Life 1& 2

Hotel-Condo

Around Center/Historic

SouthEnd

Midtown


Condo Q/A


ReSales

Suburbs
Financing
Condominiums
Townhomes

Conversions

Home Owners Assoc.

Management 

Attorneys


Insurances


Everything else
you might want to know about condominiums.


Condos Charlotte Condominiums

Carolina Multiple Listing Service
Uptown Condos-Downtown Condos-Lake Norman Condos Lake Wylie Condos-Ballantyne Condos-Historic Condos More...
 Charlotte Condominium Statistics 
Condos Charlotte Condominiums

S
January 1- December 31, 2007

Average Sales Price by Complex-2007

Mecklenburg 28211 Sardis Court Townhomes 1 $461,900
Mecklenburg 28270 Sardis Cove 12 $92,242
Mecklenburg 28270 Sardis Forest 1 $118,000
Mecklenburg 28270 Sardis Forest Patio Homes 3 $115,333
Mecklenburg 28270 Sardis Glen 8 $105,488
Mecklenburg 28273 Savannah 15 $114,480
Mecklenburg 28209 Scaleybark Place 3 $215,333
Mecklenburg 28031 Schooner Bay 7 $252,143
Mecklenburg 28209 Scotland Colony 2 $216,000
Mecklenburg 28277 Scots Hill 12 $150,064
Mecklenburg 28209 Sedgefield Parc 2 $266,500
Mecklenburg 28209 Sedgefield Station 7 $207,000
Mecklenburg 28209 Selwyn Farms 4 $120,600
Mecklenburg 28207 Selwyn Green 1 $465,000
Mecklenburg 28207 Selwyn House 1 $235,000
Mecklenburg 28209 Selwyn Terrace 3 $270,667
Mecklenburg 28209 Selwyn Village 20 $115,328
Mecklenburg 28202 Settlers Place 1 $605,000
Mecklenburg 28205 Shamrock Green 2 $48,950
Mecklenburg 28213 Shannon Green I 9 $47,433
Mecklenburg 28213 Shannon Green II 17 $50,459
Mecklenburg 28215 Sharon Chase 14 $38,929
Mecklenburg 28215 Sharon Commons 1 $55,500
Mecklenburg 28210 Sharon Lakes 52 $40,589
Mecklenburg 28210 Sharon Place 3 $90,167
Mecklenburg 28210 Sharon South I 20 $99,568
Mecklenburg 28210 Sharon South II 5 $85,900
Mecklenburg 28226 Sharon View Place 3 $268,333
Mecklenburg 28210 Sharonbrook 1 $74,000
Mecklenburg 28031 Shelter Cove 1 $213,500
Mecklenburg 28269 Signature Ridge 10 $149,498
Mecklenburg 28202 Silo Urban Lofts 3 $143,167
Mecklenburg 28031 Silver Quay 5 $205,400
Mecklenburg 28226 Sir Johns Hill 7 $146,186
Mecklenburg 28208 Skybox 7 $269,496
Mecklenburg 28078 Skybrook 7 $243,964
Mecklenburg 28202 Skyline Terrace 6 $310,250
Mecklenburg 28262 Somerset Springs 7 $107,160
Mecklenburg 28036 South Harbortowne 4 $258,975
Mecklenburg 28210 South Hill 14 $300,089
Mecklenburg 28277 Southbrook Villas 7 $208,106
Mecklenburg 28277 Southgate Commons 16 $152,919
Mecklenburg 28210 SouthGate on Fairview 3 $353,333
Mecklenburg 28210 Southpark Corners 15 $191,393
Mecklenburg 28036 Southpoint 7 $256,179
Mecklenburg 28210 Southwood 7 $203,286
Mecklenburg 28036 Spinnaker Point 4 $300,375
Mecklenburg 28036 Spinnaker Reach 2 $210,000
Mecklenburg 28202 Springfield Square 12 $219,575
Mecklenburg 28226 Springs Village 9 $366,459
Mecklenburg 28105 St Andrews 35 $262,326
Mecklenburg 28202 St Peters 3 $203,333
Mecklenburg 28031 ST PHILIP SQUARE 28 $283,454
Mecklenburg 28205 Steel Gardens 17 $251,960
Mecklenburg 28205 Steelhaus 6 $210,364
Mecklenburg 28277 Sterling Heights 9 $269,111
Mecklenburg 28277 Stillwater 15 $174,440
Mecklenburg 28036 Stone Bluff 4 $373,750
Mecklenburg 28277 Stone Creek 60 $227,046
Mecklenburg 28209 Stone Orchard 3 $220,833
Mecklenburg 28217 Stonebrook 15 $111,927
Mecklenburg 28203 Stonebrooke 2 $453,077
Mecklenburg 28217 Stonebrooke 1 $131,500
Mecklenburg 28273 Stonegrove 19 $203,234
Mecklenburg 28211 Stonehaven 4 $99,798
Mecklenburg 28227 Stonington 16 $57,737
Mecklenburg 28217 Sullivans Manor 6 $100,733
Mecklenburg 28105 Summerfield Townhomes 46 $118,604
Mecklenburg 28036 Summers Walk 13 $148,517
Mecklenburg 28214 Summerville 4 $68,375
Mecklenburg 28208 Summit Greenway 3 $232,000
Mecklenburg 28226 Swan Run 4 $121,750
Mecklenburg 28202 Sycamore Green 2 $278,750
 
 

 

www.AtHomeCharlotte.com
Our Love Affair with Charlotte and Baseball
www.TheRealEstateLady.com
Real Estate Information and Process
     The Real Estate Lady® and Condo CanDo® are Registered Servicemarks 1989 Lynnsy Logue Real Estate
2008 AtHomeCharlotte.com TheRealEstateLady.com and CondoCanDo.com  Copyrights Apply