Condo CanDo®, Charlotte's Condo Specialist®

CondoCanDo.com                    

Because We Can           Because We Do        Because We Are

Charlotte's Condominium Specialists  

I appreciate the wealth of information on your website about the Charlotte area. As a real estate analyst with projects nationwide, it is nice to see information for the area "as is", without spins and sugar-coating. Thanks again for all of your help, research, and knowledge. D.S. Denver, Colorado


The Real Estate Lady®

Since 1986

Lynnsy Logue IS The Real Estate Lady®

Lynnsy Logue 
Real   Estate

THE Condo Book E-Reports 2007- 08  Stats Podcasts   |   Blog Condo News Top   Condos Intentions    Us Home

Condominiums


Uptown Charlotte


New-Complete

New-Proposed

New-Construction

New-Delayed

Uptown-Wards

City Life 1& 2

Hotel-Condo

Around Center/Historic

SouthEnd

Midtown


Condo Q/A


ReSales

Suburbs
Financing
Condominiums
Townhomes

Conversions

Home Owners Assoc.

Management 

Attorneys


Insurances


Everything else
you might want to know about condominiums.


Mecklenburg County Zip Code 28207
Condominium Sales 2007 Carolina Multiple Listing Service

Charlotte NC Zip Code Map CMLS

28031 28036 28078 28105 28134 28202 28203 28204 28205 28206
28207 28208 28209 28210 28211 28212 28213 28214 28215 28216
28217 28226 28227 28247 28262 28269 28270 28273 28277 28278
Mecklenburg 28207 2220 Roswell 1 $310,000
Mecklenburg 28207 400 Queens 1 $101,500
Mecklenburg 28207 416 Queens 4 $275,000
Mecklenburg 28207 420 Queens 5 $608,645
Mecklenburg 28207 800 Cherokee 5 $556,000
Mecklenburg 28207 Alson Court 14 $144,500
Mecklenburg 28207 Arthur Park 4 $222,500
Mecklenburg 28207 Briarcliff 1 $268,000
Mecklenburg 28207 Bromley 2 $128,950
Mecklenburg 28207 Charlotte House 6 $144,792
Mecklenburg 28207 Colonial Arms 1 $152,000
Mecklenburg 28207 Crownsgate 3 $595,833
Mecklenburg 28207 Eastover 4 $675,750
Mecklenburg 28207 Fenton Place 3 $444,167
Mecklenburg 28207 Granville Place Condos 1 $239,000
Mecklenburg 28207 King John Condos 3 $212,833
Mecklenburg 28207 Laurel Commons 1 $184,000
Mecklenburg 28207 Laurel Ridge 4 $312,778
Mecklenburg 28207 Laureldale 2 $158,500
Mecklenburg 28207 Manhattan Chase 1 $227,500
Mecklenburg 28207 Myers Park 1 $950,000
Mecklenburg 28207 Myers Park City Homes 6 $728,333
Mecklenburg 28207 Myers Park Manor 3 $149,333
Mecklenburg 28207 Park Laurel 2 $652,500
Mecklenburg 28207 Perrin Place 6 $626,500
Mecklenburg 28207 Queen Oaks 1 $235,600
Mecklenburg 28207 Queen Selwyn 2 $199,250
Mecklenburg 28207 Queens Oaks 1 $251,500
Mecklenburg 28207 Queens Six Two Six 11 $691,913
Mecklenburg 28207 Queens Towers 2 $194,000
Mecklenburg 28207 Roswell Condos 1 $229,000
Mecklenburg 28207 Roswell Place 13 $928,385
Mecklenburg 28207 Roswell Terrace 1 $236,000
Mecklenburg 28207 Selwyn Green 1 $465,000
Mecklenburg 28207 Selwyn House 1 $235,000
Mecklenburg 28207 The Carlton 1 $398,000
Mecklenburg 28207 The Crillon at Fenton 1 $1,500,000
Mecklenburg 28207 The Eaves on Selwyn 1 $360,000
Mecklenburg 28207 The Grove 24 $176,444
Mecklenburg 28207 The Villages of Eastover Glen 17 $182,882
Mecklenburg 28207 Whitehall 1 $625,000
 

 

www.AtHomeCharlotte.com
Our Love Affair with Charlotte and Baseball
www.TheRealEstateLady.com
Real Estate Information and Process
     The Real Estate Lady® and Condo CanDo® are Registered Servicemarks 1989 Lynnsy Logue Real Estate
2008 AtHomeCharlotte.com TheRealEstateLady.com and CondoCanDo.com  Copyrights Apply